List calls with filters and cursor pagination
/api/callsAuthentication
No security schemes declared on this operation.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| limit | string | Required | — |
| cursor | string | Required | — |
| status | string | Required | — |
| campaignId | string | Required | — |
| buyerId | string | Required | — |
| publisherId | string | Required | — |
| startedFrom | string | Required | — |
| startedTo | string | Required | — |
| Name | Type | Required | Description |
|---|---|---|---|
| x-organization-id | string | Required | Tenant organization identifier |
| x-user-role | string | Required | Development RBAC role (for example SUPER_ADMIN, ORG_ADMIN, OPS_MANAGER, VIEWER) |
| x-user-id | string | Optional | Trusted authenticated actor id (interim header auth). Recorded as the actor on sensitive writes such as finance adjustments and their approve/reject decisions. Ignored when header auth is disabled. |
| x-organization-id | string | Required | — |
| x-user-role | string | Required | — |
Responses
200Paginated call list
Paginated call list
No response body schema in OpenAPI
This status is documented, but the operation did not publish a response schema or example. The HTTP status and description above are still authoritative.
400Validation error
Validation error
No response body schema in OpenAPI
This status is documented, but the operation did not publish a response schema or example. The HTTP status and description above are still authoritative.
403Forbidden for the supplied role
Forbidden for the supplied role
No response body schema in OpenAPI
This status is documented, but the operation did not publish a response schema or example. The HTTP status and description above are still authoritative.
404Resource not found
Resource not found
No response body schema in OpenAPI
This status is documented, but the operation did not publish a response schema or example. The HTTP status and description above are still authoritative.